Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Gakuwalked | SB-387: Milk | Special | SoftBot | None | 29 November 2024, 21:17:57 PST |
ghostaris | SB-386: Ashina | Exclusive | SoftBot | Winter Moonlight | 23 November 2024, 15:20:37 PST |
studiomaz | SB-385 | Exclusive | SoftBot | Dark Pond Lilies | 23 November 2024, 15:09:57 PST |
keesespuffs | SB-384: Myriad | Special | SoftBot | A Little Spotty | 23 November 2024, 15:04:20 PST |
honeycharme | SB-383 | Exclusive | SoftBot | Breaking Ice | 23 November 2024, 14:58:21 PST |
Cuervito | SB-382 | Special | SoftBot | Winter Berries | 23 November 2024, 14:49:34 PST |
Gakuwalked | SB-381 | Exclusive | SoftBot | Northern Skylight | 23 November 2024, 14:42:12 PST |
BoneMoths | SB-380 | Vampyric | SoftBot | Blood Legend | 31 October 2024, 11:05:12 PDT |
subicoru | SB-379: Lux | Exclusive | SoftBot | Regal Madness | 31 October 2024, 10:58:20 PDT |
Shinxi | SB-378: Ventura | Exclusive | SoftBot | Gleeby | 16 October 2024, 19:05:25 PDT |
BoneMoths | SB-377 | Special | SoftBot | Dawnrise | 3 September 2024, 12:47:49 PDT |
Keishumi | SB-376 | Normal | SoftBot | Radiant Feathers | 22 August 2024, 09:12:42 PDT |
Enski | SB-375 | Special | SoftBot | Scarred Gold | 22 August 2024, 09:09:30 PDT |
BoneMoths | SB-374 | Exclusive | SoftBot | Gilded Aria | 21 August 2024, 10:40:57 PDT |
ghostaris | SB-373: Jian Min | Special | SoftBot | Tusked Warrior | 21 August 2024, 00:30:35 PDT |
Canta | SB-372: Azrael | Normal | SoftBot | Blood Rabbit | 5 August 2024, 10:00:08 PDT |
BoneMoths | SB-371 | Exclusive | SoftBot | Rave Party | 18 July 2024, 12:28:01 PDT |
SkeleTelestic | SB-370: Therion | Exclusive | SoftBot | Star Sea | 14 June 2024, 18:47:10 PDT |
PuppyPlush | SB-369 | Normal | SoftBot | Magic Star | 11 June 2024, 15:22:26 PDT |
crypticwonderland | SB-368: Fenmore | Special | SoftBot | Blood Night | 9 June 2024, 12:07:35 PDT |
CaptainTigglesworth | SB-367: Kiriel | Exclusive | SoftBot | Deep Sea Kelpie | 17 May 2024, 18:57:15 PDT |
Yams | SB-366: Aylayni | Exclusive | SoftBot | Red Mountains | 17 May 2024, 18:46:59 PDT |
subicoru | SB-365: Kaia | Exclusive | SoftBot | Churning Tides | 17 May 2024, 18:42:01 PDT |
BoneMoths | SB-364 | Special | SoftBot | Coastal Twilight | 17 May 2024, 18:35:35 PDT |
573 results found.